Update 20260126-0243

This commit is contained in:
trick77
2026-01-26 03:43:07 +01:00
parent fdede4605a
commit aa1e9f8bba
3 changed files with 257 additions and 0 deletions

255
STATS.md Normal file
View File

@@ -0,0 +1,255 @@
# Delegation Statistics
| RIR | Region | Countries | IPv4 | IPv6 | Total |
|:----|:-------|----------:|-----:|-----:|------:|
| AFRINIC | Africa | 56 | 5 416 | 1 582 | 6 998 |
| APNIC | Asia Pacific | 80 | 53 893 | 16 669 | 70 562 |
| ARIN | North America | 58 | 76 066 | 10 984 | 87 050 |
| LACNIC | Latin America & Caribbean | 30 | 20 060 | 13 266 | 33 326 |
| RIPE | Europe, Middle East & Central Asia | 124 | 99 735 | 26 505 | 126 240 |
| | | | | | |
| **Total** | | **348** | **255 170** | **69 006** | **324 176** |
## Prefixes by Country
| Country | IPv4 | IPv6 | Total |
|:--------|-----:|-----:|------:|
| Afghanistan (AF) | 127 | 33 | 160 |
| Åland Islands (AX) | 3 | 2 | 5 |
| Albania (AL) | 225 | 100 | 325 |
| Algeria (DZ) | 34 | 7 | 41 |
| American Samoa (AS) | 2 | 2 | 4 |
| Andorra (AD) | 25 | 2 | 27 |
| Angola (AO) | 141 | 39 | 180 |
| Anguilla (AI) | 9 | 3 | 12 |
| Antigua & Barbuda (AG) | 42 | 9 | 51 |
| Argentina (AR) | 1 593 | 1 133 | 2 726 |
| Armenia (AM) | 183 | 52 | 235 |
| Aruba (AW) | 12 | 3 | 15 |
| Australia (AU) | 5 649 | 1 648 | 7 297 |
| Austria (AT) | 1 885 | 586 | 2 471 |
| Azerbaijan (AZ) | 178 | 73 | 251 |
| Bahamas (BS) | 26 | 6 | 32 |
| Bahrain (BH) | 56 | 15 | 71 |
| Bangladesh (BD) | 2 086 | 1 625 | 3 711 |
| Barbados (BB) | 30 | 4 | 34 |
| Belarus (BY) | 101 | 31 | 132 |
| Belgium (BE) | 911 | 327 | 1 238 |
| Belize (BZ) | 130 | 27 | 157 |
| Benin (BJ) | 36 | 15 | 51 |
| Bermuda (BM) | 47 | 10 | 57 |
| Bhutan (BT) | 43 | 23 | 66 |
| Bolivia (BO) | 102 | 54 | 156 |
| Bosnia & Herzegovina (BA) | 157 | 37 | 194 |
| Botswana (BW) | 53 | 18 | 71 |
| Brazil (BR) | 4 895 | 8 888 | 13 783 |
| British Indian Ocean Territory (IO) | 2 | 1 | 3 |
| British Virgin Islands (VG) | 205 | 47 | 252 |
| Brunei (BN) | 35 | 9 | 44 |
| Bulgaria (BG) | 1 333 | 261 | 1 594 |
| Burkina Faso (BF) | 50 | 27 | 77 |
| Burundi (BI) | 13 | 6 | 19 |
| Cambodia (KH) | 273 | 93 | 366 |
| Cameroon (CM) | 59 | 22 | 81 |
| Canada (CA) | 6 219 | 1 104 | 7 323 |
| Cape Verde (CV) | 23 | 6 | 29 |
| Caribbean Netherlands (BQ) | 12 | 6 | 18 |
| Cayman Islands (KY) | 32 | 5 | 37 |
| Central African Republic (CF) | 5 | 0 | 5 |
| Chad (TD) | 20 | 5 | 25 |
| Chile (CL) | 632 | 321 | 953 |
| China (CN) | 5 502 | 2 024 | 7 526 |
| Colombia (CO) | 514 | 687 | 1 201 |
| Comoros (KM) | 5 | 2 | 7 |
| Congo - Brazzaville (CG) | 22 | 10 | 32 |
| Congo - Kinshasa (CD) | 81 | 22 | 103 |
| Cook Islands (CK) | 2 | 2 | 4 |
| Costa Rica (CR) | 169 | 104 | 273 |
| Côte dIvoire (CI) | 231 | 17 | 248 |
| Croatia (HR) | 257 | 72 | 329 |
| Cuba (CU) | 17 | 6 | 23 |
| Curaçao (CW) | 40 | 21 | 61 |
| Cyprus (CY) | 533 | 386 | 919 |
| Czechia (CZ) | 1 549 | 679 | 2 228 |
| Denmark (DK) | 1 253 | 408 | 1 661 |
| Djibouti (DJ) | 8 | 4 | 12 |
| Dominica (DM) | 14 | 6 | 20 |
| Dominican Republic (DO) | 139 | 199 | 338 |
| Ecuador (EC) | 309 | 267 | 576 |
| Egypt (EG) | 175 | 20 | 195 |
| El Salvador (SV) | 75 | 45 | 120 |
| Equatorial Guinea (GQ) | 11 | 3 | 14 |
| Eritrea (ER) | 1 | 0 | 1 |
| Estonia (EE) | 418 | 172 | 590 |
| Eswatini (SZ) | 25 | 7 | 32 |
| Ethiopia (ET) | 17 | 5 | 22 |
| Falkland Islands (FK) | 7 | 0 | 7 |
| Faroe Islands (FO) | 14 | 4 | 18 |
| Fiji (FJ) | 36 | 18 | 54 |
| Finland (FI) | 991 | 311 | 1 302 |
| France (FR) | 4 080 | 1 395 | 5 475 |
| French Guiana (GF) | 6 | 6 | 12 |
| French Polynesia (PF) | 19 | 7 | 26 |
| Gabon (GA) | 25 | 8 | 33 |
| Gambia (GM) | 24 | 10 | 34 |
| Georgia (GE) | 311 | 78 | 389 |
| Germany (DE) | 8 617 | 3 027 | 11 644 |
| Ghana (GH) | 146 | 53 | 199 |
| Gibraltar (GI) | 71 | 13 | 84 |
| Greece (GR) | 439 | 108 | 547 |
| Greenland (GL) | 25 | 3 | 28 |
| Grenada (GD) | 14 | 10 | 24 |
| Guadeloupe (GP) | 16 | 5 | 21 |
| Guam (GU) | 27 | 11 | 38 |
| Guatemala (GT) | 136 | 78 | 214 |
| Guernsey (GG) | 22 | 7 | 29 |
| Guinea (GN) | 23 | 11 | 34 |
| Guinea-Bissau (GW) | 3 | 2 | 5 |
| Guyana (GY) | 13 | 8 | 21 |
| Haiti (HT) | 21 | 10 | 31 |
| Honduras (HN) | 187 | 115 | 302 |
| Hong Kong SAR China (HK) | 2 920 | 905 | 3 825 |
| Hungary (HU) | 644 | 168 | 812 |
| Iceland (IS) | 147 | 71 | 218 |
| India (IN) | 7 025 | 2 739 | 9 764 |
| Indonesia (ID) | 4 581 | 2 541 | 7 122 |
| Iran (IR) | 1 698 | 570 | 2 268 |
| Iraq (IQ) | 284 | 123 | 407 |
| Ireland (IE) | 734 | 215 | 949 |
| Isle of Man (IM) | 72 | 17 | 89 |
| Israel (IL) | 751 | 156 | 907 |
| Italy (IT) | 3 308 | 1 048 | 4 356 |
| Jamaica (JM) | 50 | 9 | 59 |
| Japan (JP) | 3 160 | 652 | 3 812 |
| Jersey (JE) | 42 | 10 | 52 |
| Jordan (JO) | 126 | 40 | 166 |
| Kazakhstan (KZ) | 574 | 90 | 664 |
| Kenya (KE) | 336 | 147 | 483 |
| Kiribati (KI) | 5 | 3 | 8 |
| Kuwait (KW) | 132 | 35 | 167 |
| Kyrgyzstan (KG) | 104 | 28 | 132 |
| Laos (LA) | 61 | 28 | 89 |
| Latvia (LV) | 430 | 90 | 520 |
| Lebanon (LB) | 225 | 106 | 331 |
| Lesotho (LS) | 20 | 8 | 28 |
| Liberia (LR) | 20 | 7 | 27 |
| Libya (LY) | 68 | 17 | 85 |
| Liechtenstein (LI) | 62 | 29 | 91 |
| Lithuania (LT) | 879 | 374 | 1 253 |
| Luxembourg (LU) | 537 | 101 | 638 |
| Macao SAR China (MO) | 31 | 11 | 42 |
| Madagascar (MG) | 27 | 8 | 35 |
| Malawi (MW) | 50 | 31 | 81 |
| Malaysia (MY) | 778 | 330 | 1 108 |
| Maldives (MV) | 44 | 15 | 59 |
| Mali (ML) | 27 | 8 | 35 |
| Malta (MT) | 123 | 28 | 151 |
| Marshall Islands (MH) | 8 | 5 | 13 |
| Martinique (MQ) | 21 | 6 | 27 |
| Mauritania (MR) | 17 | 5 | 22 |
| Mauritius (MU) | 116 | 34 | 150 |
| Mayotte (YT) | 1 | 0 | 1 |
| Mexico (MX) | 789 | 194 | 983 |
| Micronesia (FM) | 5 | 2 | 7 |
| Moldova (MD) | 415 | 216 | 631 |
| Monaco (MC) | 27 | 6 | 33 |
| Mongolia (MN) | 131 | 53 | 184 |
| Montenegro (ME) | 48 | 20 | 68 |
| Montserrat (MS) | 2 | 0 | 2 |
| Morocco (MA) | 77 | 27 | 104 |
| Mozambique (MZ) | 54 | 18 | 72 |
| Myanmar (Burma) (MM) | 225 | 123 | 348 |
| Namibia (NA) | 35 | 9 | 44 |
| Nauru (NR) | 7 | 2 | 9 |
| Nepal (NP) | 265 | 162 | 427 |
| Netherlands (NL) | 5 620 | 1 905 | 7 525 |
| New Caledonia (NC) | 42 | 13 | 55 |
| New Zealand (NZ) | 1 280 | 427 | 1 707 |
| Nicaragua (NI) | 49 | 24 | 73 |
| Niger (NE) | 12 | 4 | 16 |
| Nigeria (NG) | 380 | 126 | 506 |
| Niue (NU) | 2 | 2 | 4 |
| Norfolk Island (NF) | 2 | 1 | 3 |
| Northern Mariana Islands (MP) | 5 | 1 | 6 |
| North Korea (KP) | 1 | 0 | 1 |
| North Macedonia (MK) | 105 | 40 | 145 |
| Norway (NO) | 1 221 | 455 | 1 676 |
| Oman (OM) | 75 | 24 | 99 |
| Pakistan (PK) | 709 | 326 | 1 035 |
| Palau (PW) | 4 | 3 | 7 |
| Palestinian Territories (PS) | 243 | 45 | 288 |
| Panama (PA) | 138 | 82 | 220 |
| Papua New Guinea (PG) | 64 | 26 | 90 |
| Paraguay (PY) | 140 | 100 | 240 |
| Peru (PE) | 225 | 209 | 434 |
| Philippines (PH) | 795 | 341 | 1 136 |
| Poland (PL) | 3 919 | 958 | 4 877 |
| Portugal (PT) | 405 | 117 | 522 |
| Puerto Rico (PR) | 207 | 70 | 277 |
| Qatar (QA) | 44 | 19 | 63 |
| Réunion (RE) | 23 | 6 | 29 |
| Romania (RO) | 2 382 | 267 | 2 649 |
| Russia (RU) | 8 536 | 2 166 | 10 702 |
| Rwanda (RW) | 29 | 18 | 47 |
| Samoa (WS) | 16 | 8 | 24 |
| San Marino (SM) | 23 | 14 | 37 |
| São Tomé & Príncipe (ST) | 3 | 1 | 4 |
| Saudi Arabia (SA) | 575 | 117 | 692 |
| Senegal (SN) | 33 | 12 | 45 |
| Serbia (RS) | 383 | 88 | 471 |
| Seychelles (SC) | 790 | 730 | 1 520 |
| Sierra Leone (SL) | 30 | 9 | 39 |
| Singapore (SG) | 1 694 | 460 | 2 154 |
| Sint Maarten (SX) | 10 | 7 | 17 |
| Slovakia (SK) | 413 | 148 | 561 |
| Slovenia (SI) | 529 | 146 | 675 |
| Solomon Islands (SB) | 12 | 8 | 20 |
| Somalia (SO) | 30 | 14 | 44 |
| South Africa (ZA) | 1 551 | 524 | 2 075 |
| South Korea (KR) | 989 | 141 | 1 130 |
| South Sudan (SS) | 29 | 8 | 37 |
| Spain (ES) | 3 401 | 876 | 4 277 |
| Sri Lanka (LK) | 69 | 25 | 94 |
| St. Barthélemy (BL) | 3 | 3 | 6 |
| St. Kitts & Nevis (KN) | 16 | 3 | 19 |
| St. Lucia (LC) | 19 | 3 | 22 |
| St. Martin (MF) | 7 | 4 | 11 |
| St. Pierre & Miquelon (PM) | 2 | 1 | 3 |
| St. Vincent & Grenadines (VC) | 12 | 3 | 15 |
| Sudan (SD) | 34 | 10 | 44 |
| Suriname (SR) | 11 | 5 | 16 |
| Sweden (SE) | 1 980 | 856 | 2 836 |
| Switzerland (CH) | 2 653 | 870 | 3 523 |
| Syria (SY) | 196 | 30 | 226 |
| Taiwan (TW) | 716 | 319 | 1 035 |
| Tajikistan (TJ) | 53 | 20 | 73 |
| Tanzania (TZ) | 186 | 70 | 256 |
| Thailand (TH) | 640 | 197 | 837 |
| Timor-Leste (TL) | 35 | 13 | 48 |
| Togo (TG) | 17 | 8 | 25 |
| Tokelau (TK) | 3 | 5 | 8 |
| Tonga (TO) | 11 | 5 | 16 |
| Trinidad & Tobago (TT) | 51 | 16 | 67 |
| Tunisia (TN) | 43 | 12 | 55 |
| Türkiye (TR) | 1 549 | 648 | 2 197 |
| Turkmenistan (TM) | 11 | 3 | 14 |
| Turks & Caicos Islands (TC) | 7 | 1 | 8 |
| Tuvalu (TV) | 1 | 2 | 3 |
| U.S. Virgin Islands (VI) | 26 | 7 | 33 |
| Uganda (UG) | 102 | 36 | 138 |
| Ukraine (UA) | 2 649 | 613 | 3 262 |
| United Arab Emirates (AE) | 1 099 | 583 | 1 682 |
| United Kingdom (GB) | 8 103 | 2 015 | 10 118 |
| United States (US) | 29 119 | 10 262 | 39 381 |
| Uruguay (UY) | 58 | 39 | 97 |
| Uzbekistan (UZ) | 155 | 48 | 203 |
| Vanuatu (VU) | 20 | 10 | 30 |
| Vatican City (VA) | 4 | 3 | 7 |
| Venezuela (VE) | 216 | 209 | 425 |
| Vietnam (VN) | 1 242 | 926 | 2 168 |
| Wallis & Futuna (WF) | 3 | 1 | 4 |
| Yemen (YE) | 29 | 6 | 35 |
| Zambia (ZM) | 38 | 13 | 51 |
| Zimbabwe (ZW) | 40 | 19 | 59 |
| | | | |
| **Total** | **175 048** | **67 799** | **242 847** |

View File

@@ -1442,6 +1442,7 @@
"2001:df6:5c40::/48",
"2001:df6:6500::/48",
"2001:df6:8600::/48",
"2001:df6:a0c0::/48",
"2001:df6:be00::/48",
"2001:df6:ce80::/48",
"2001:df6:d300::/48",

View File

@@ -155,6 +155,7 @@
2001:df6:5c40::/48
2001:df6:6500::/48
2001:df6:8600::/48
2001:df6:a0c0::/48
2001:df6:be00::/48
2001:df6:ce80::/48
2001:df6:d300::/48