2020-04-04 07:02:38 +02:00
2020-04-04 07:02:38 +02:00
2020-04-04 07:02:38 +02:00
2020-01-20 00:55:19 +01:00
2020-01-20 00:55:19 +01:00
2020-02-04 00:02:53 +01:00

Country IP Blocks

These have a thousand and one uses but are surprisingly hard to come by in bulk.

  • IPv4 and IPv6 ranges available.
  • Compiled directly from AFRINIC, APNIC, ARIN, LACNIC and RIPENCC data.
  • Deduplicated and subnets merged for efficiency.
  • Simplified and sorted by country TLD.
  • CIDR notation.
  • Updated hourly, commits only appear when there are changes.