mirror of
https://github.com/ipverse/country-ip-blocks.git
synced 2026-04-21 16:14:53 +08:00
Update 20260407-0201
This commit is contained in:
16
STATS.md
16
STATS.md
@@ -3,12 +3,12 @@
|
||||
| RIR | Region | Countries | IPv4 | IPv6 | Total |
|
||||
|:----|:-------|----------:|-----:|-----:|------:|
|
||||
| AFRINIC | Africa | 56 | 5 460 | 1 598 | 7 058 |
|
||||
| APNIC | Asia Pacific | 80 | 54 165 | 16 797 | 70 962 |
|
||||
| ARIN | North America | 59 | 76 432 | 11 136 | 87 568 |
|
||||
| APNIC | Asia Pacific | 80 | 54 166 | 16 798 | 70 964 |
|
||||
| ARIN | North America | 59 | 76 435 | 11 137 | 87 572 |
|
||||
| LACNIC | Latin America & Caribbean | 30 | 20 143 | 13 353 | 33 496 |
|
||||
| RIPE | Europe, Middle East & Central Asia | 125 | 100 567 | 26 655 | 127 222 |
|
||||
| | | | | | |
|
||||
| **Total** | | **237** | **256 767** | **69 539** | **326 306** |
|
||||
| **Total** | | **237** | **256 771** | **69 541** | **326 312** |
|
||||
|
||||
## Prefixes by Country
|
||||
|
||||
@@ -51,7 +51,7 @@
|
||||
| Burundi (BI) | 13 | 6 | 19 |
|
||||
| Cambodia (KH) | 274 | 93 | 367 |
|
||||
| Cameroon (CM) | 59 | 22 | 81 |
|
||||
| Canada (CA) | 6 257 | 1 116 | 7 373 |
|
||||
| Canada (CA) | 6 259 | 1 116 | 7 375 |
|
||||
| Cape Verde (CV) | 23 | 6 | 29 |
|
||||
| Caribbean Netherlands (BQ) | 12 | 6 | 18 |
|
||||
| Cayman Islands (KY) | 32 | 5 | 37 |
|
||||
@@ -120,7 +120,7 @@
|
||||
| Israel (IL) | 755 | 156 | 911 |
|
||||
| Italy (IT) | 3 332 | 1 054 | 4 386 |
|
||||
| Jamaica (JM) | 51 | 10 | 61 |
|
||||
| Japan (JP) | 3 171 | 659 | 3 830 |
|
||||
| Japan (JP) | 3 172 | 660 | 3 832 |
|
||||
| Jersey (JE) | 42 | 10 | 52 |
|
||||
| Jordan (JO) | 127 | 40 | 167 |
|
||||
| Kazakhstan (KZ) | 578 | 92 | 670 |
|
||||
@@ -224,7 +224,7 @@
|
||||
| Taiwan (TW) | 721 | 319 | 1 040 |
|
||||
| Tajikistan (TJ) | 56 | 21 | 77 |
|
||||
| Tanzania (TZ) | 188 | 71 | 259 |
|
||||
| Thailand (TH) | 646 | 201 | 847 |
|
||||
| Thailand (TH) | 646 | 202 | 848 |
|
||||
| Timor-Leste (TL) | 38 | 14 | 52 |
|
||||
| Togo (TG) | 17 | 8 | 25 |
|
||||
| Tokelau (TK) | 3 | 5 | 8 |
|
||||
@@ -240,7 +240,7 @@
|
||||
| Ukraine (UA) | 2 661 | 619 | 3 280 |
|
||||
| United Arab Emirates (AE) | 1 122 | 588 | 1 710 |
|
||||
| United Kingdom (GB) | 8 186 | 2 026 | 10 212 |
|
||||
| United States (US) | 29 345 | 10 383 | 39 728 |
|
||||
| United States (US) | 29 346 | 10 383 | 39 729 |
|
||||
| Uruguay (UY) | 58 | 40 | 98 |
|
||||
| Uzbekistan (UZ) | 162 | 48 | 210 |
|
||||
| Vanuatu (VU) | 20 | 11 | 31 |
|
||||
@@ -252,4 +252,4 @@
|
||||
| Zambia (ZM) | 39 | 13 | 52 |
|
||||
| Zimbabwe (ZW) | 41 | 20 | 61 |
|
||||
| | | | |
|
||||
| **Total** | **176 202** | **68 324** | **244 526** |
|
||||
| **Total** | **176 206** | **68 326** | **244 532** |
|
||||
|
||||
File diff suppressed because one or more lines are too long
@@ -1913,7 +1913,9 @@
|
||||
142.99.16.0/22
|
||||
142.99.24.0/21
|
||||
142.99.32.0/19
|
||||
142.99.64.0/18
|
||||
142.99.64.0/19
|
||||
142.99.104.0/21
|
||||
142.99.112.0/20
|
||||
142.99.128.0/17
|
||||
142.100.0.0/14
|
||||
142.104.0.0/16
|
||||
|
||||
File diff suppressed because one or more lines are too long
@@ -1911,6 +1911,7 @@
|
||||
163.128.26.0/23
|
||||
163.128.72.0/23
|
||||
163.128.118.0/24
|
||||
163.128.154.0/23
|
||||
163.130.0.0/15
|
||||
163.132.0.0/14
|
||||
163.136.0.0/14
|
||||
|
||||
@@ -394,6 +394,7 @@
|
||||
2402:4ee0::/32
|
||||
2402:5120::/32
|
||||
2402:52e0::/32
|
||||
2402:54a0::/32
|
||||
2402:56c0::/32
|
||||
2402:5a00::/32
|
||||
2402:6700::/32
|
||||
|
||||
File diff suppressed because one or more lines are too long
@@ -198,6 +198,7 @@
|
||||
2407:a500::/32
|
||||
2407:b1c0::/32
|
||||
2407:ed00::/32
|
||||
2602:f409::/40
|
||||
2602:f41d::/40
|
||||
2602:f42c::/40
|
||||
2602:f5f3::/40
|
||||
|
||||
File diff suppressed because one or more lines are too long
@@ -10209,6 +10209,7 @@
|
||||
142.91.192.0/18
|
||||
142.93.0.0/16
|
||||
142.99.20.0/22
|
||||
142.99.96.0/21
|
||||
142.105.0.0/16
|
||||
142.111.0.0/16
|
||||
142.129.0.0/16
|
||||
|
||||
Reference in New Issue
Block a user