mirror of
https://github.com/ipverse/country-ip-blocks.git
synced 2026-04-21 16:14:53 +08:00
Update 20260314-0247
This commit is contained in:
54
STATS.md
54
STATS.md
@@ -3,12 +3,12 @@
|
||||
| RIR | Region | Countries | IPv4 | IPv6 | Total |
|
||||
|:----|:-------|----------:|-----:|-----:|------:|
|
||||
| AFRINIC | Africa | 56 | 5 443 | 1 590 | 7 033 |
|
||||
| APNIC | Asia Pacific | 80 | 54 060 | 16 771 | 70 831 |
|
||||
| ARIN | North America | 59 | 76 213 | 11 077 | 87 290 |
|
||||
| LACNIC | Latin America & Caribbean | 30 | 20 091 | 13 326 | 33 417 |
|
||||
| RIPE | Europe, Middle East & Central Asia | 125 | 100 372 | 26 632 | 127 004 |
|
||||
| APNIC | Asia Pacific | 80 | 54 063 | 16 773 | 70 836 |
|
||||
| ARIN | North America | 59 | 76 216 | 11 088 | 87 304 |
|
||||
| LACNIC | Latin America & Caribbean | 30 | 20 091 | 13 331 | 33 422 |
|
||||
| RIPE | Europe, Middle East & Central Asia | 125 | 100 386 | 26 637 | 127 023 |
|
||||
| | | | | | |
|
||||
| **Total** | | **237** | **256 179** | **69 396** | **325 575** |
|
||||
| **Total** | | **237** | **256 199** | **69 419** | **325 618** |
|
||||
|
||||
## Prefixes by Country
|
||||
|
||||
@@ -26,7 +26,7 @@
|
||||
| Argentina (AR) | 1 599 | 1 135 | 2 734 |
|
||||
| Armenia (AM) | 183 | 52 | 235 |
|
||||
| Aruba (AW) | 12 | 3 | 15 |
|
||||
| Australia (AU) | 5 644 | 1 645 | 7 289 |
|
||||
| Australia (AU) | 5 643 | 1 645 | 7 288 |
|
||||
| Austria (AT) | 1 889 | 589 | 2 478 |
|
||||
| Azerbaijan (AZ) | 181 | 75 | 256 |
|
||||
| Bahamas (BS) | 26 | 6 | 32 |
|
||||
@@ -34,7 +34,7 @@
|
||||
| Bangladesh (BD) | 2 103 | 1 635 | 3 738 |
|
||||
| Barbados (BB) | 30 | 4 | 34 |
|
||||
| Belarus (BY) | 102 | 32 | 134 |
|
||||
| Belgium (BE) | 921 | 327 | 1 248 |
|
||||
| Belgium (BE) | 921 | 328 | 1 249 |
|
||||
| Belize (BZ) | 130 | 27 | 157 |
|
||||
| Benin (BJ) | 36 | 15 | 51 |
|
||||
| Bermuda (BM) | 47 | 10 | 57 |
|
||||
@@ -42,7 +42,7 @@
|
||||
| Bolivia (BO) | 102 | 55 | 157 |
|
||||
| Bosnia & Herzegovina (BA) | 157 | 37 | 194 |
|
||||
| Botswana (BW) | 53 | 18 | 71 |
|
||||
| Brazil (BR) | 4 896 | 8 912 | 13 808 |
|
||||
| Brazil (BR) | 4 896 | 8 916 | 13 812 |
|
||||
| British Indian Ocean Territory (IO) | 2 | 1 | 3 |
|
||||
| British Virgin Islands (VG) | 205 | 47 | 252 |
|
||||
| Brunei (BN) | 35 | 9 | 44 |
|
||||
@@ -69,12 +69,12 @@
|
||||
| Croatia (HR) | 260 | 74 | 334 |
|
||||
| Cuba (CU) | 17 | 6 | 23 |
|
||||
| Curaçao (CW) | 40 | 21 | 61 |
|
||||
| Cyprus (CY) | 532 | 384 | 916 |
|
||||
| Cyprus (CY) | 533 | 384 | 917 |
|
||||
| Czechia (CZ) | 1 550 | 680 | 2 230 |
|
||||
| Denmark (DK) | 1 259 | 410 | 1 669 |
|
||||
| Djibouti (DJ) | 8 | 4 | 12 |
|
||||
| Dominica (DM) | 14 | 6 | 20 |
|
||||
| Dominican Republic (DO) | 139 | 201 | 340 |
|
||||
| Dominican Republic (DO) | 139 | 202 | 341 |
|
||||
| Ecuador (EC) | 312 | 267 | 579 |
|
||||
| Egypt (EG) | 175 | 20 | 195 |
|
||||
| El Salvador (SV) | 75 | 45 | 120 |
|
||||
@@ -87,16 +87,16 @@
|
||||
| Faroe Islands (FO) | 14 | 4 | 18 |
|
||||
| Fiji (FJ) | 38 | 19 | 57 |
|
||||
| Finland (FI) | 988 | 310 | 1 298 |
|
||||
| France (FR) | 4 104 | 1 391 | 5 495 |
|
||||
| France (FR) | 4 105 | 1 391 | 5 496 |
|
||||
| French Guiana (GF) | 6 | 6 | 12 |
|
||||
| French Polynesia (PF) | 19 | 7 | 26 |
|
||||
| Gabon (GA) | 25 | 8 | 33 |
|
||||
| Gambia (GM) | 24 | 10 | 34 |
|
||||
| Georgia (GE) | 314 | 79 | 393 |
|
||||
| Germany (DE) | 8 642 | 3 054 | 11 696 |
|
||||
| Germany (DE) | 8 647 | 3 055 | 11 702 |
|
||||
| Ghana (GH) | 147 | 54 | 201 |
|
||||
| Gibraltar (GI) | 71 | 13 | 84 |
|
||||
| Greece (GR) | 438 | 106 | 544 |
|
||||
| Greece (GR) | 438 | 107 | 545 |
|
||||
| Greenland (GL) | 25 | 3 | 28 |
|
||||
| Grenada (GD) | 15 | 10 | 25 |
|
||||
| Guadeloupe (GP) | 16 | 5 | 21 |
|
||||
@@ -111,15 +111,15 @@
|
||||
| Hong Kong SAR China (HK) | 2 945 | 909 | 3 854 |
|
||||
| Hungary (HU) | 645 | 168 | 813 |
|
||||
| Iceland (IS) | 149 | 71 | 220 |
|
||||
| India (IN) | 7 072 | 2 765 | 9 837 |
|
||||
| Indonesia (ID) | 4 614 | 2 577 | 7 191 |
|
||||
| India (IN) | 7 073 | 2 765 | 9 838 |
|
||||
| Indonesia (ID) | 4 615 | 2 579 | 7 194 |
|
||||
| Iran (IR) | 1 713 | 571 | 2 284 |
|
||||
| Iraq (IQ) | 288 | 123 | 411 |
|
||||
| Ireland (IE) | 736 | 215 | 951 |
|
||||
| Ireland (IE) | 737 | 215 | 952 |
|
||||
| Isle of Man (IM) | 72 | 17 | 89 |
|
||||
| Israel (IL) | 755 | 157 | 912 |
|
||||
| Italy (IT) | 3 328 | 1 054 | 4 382 |
|
||||
| Jamaica (JM) | 51 | 9 | 60 |
|
||||
| Jamaica (JM) | 51 | 10 | 61 |
|
||||
| Japan (JP) | 3 168 | 655 | 3 823 |
|
||||
| Jersey (JE) | 42 | 10 | 52 |
|
||||
| Jordan (JO) | 127 | 40 | 167 |
|
||||
@@ -162,7 +162,7 @@
|
||||
| Namibia (NA) | 38 | 9 | 47 |
|
||||
| Nauru (NR) | 7 | 2 | 9 |
|
||||
| Nepal (NP) | 266 | 162 | 428 |
|
||||
| Netherlands (NL) | 5 646 | 1 918 | 7 564 |
|
||||
| Netherlands (NL) | 5 650 | 1 919 | 7 569 |
|
||||
| New Caledonia (NC) | 42 | 13 | 55 |
|
||||
| New Zealand (NZ) | 1 278 | 425 | 1 703 |
|
||||
| Nicaragua (NI) | 49 | 24 | 73 |
|
||||
@@ -189,7 +189,7 @@
|
||||
| Qatar (QA) | 45 | 19 | 64 |
|
||||
| Réunion (RE) | 23 | 6 | 29 |
|
||||
| Romania (RO) | 2 446 | 271 | 2 717 |
|
||||
| Russia (RU) | 8 573 | 2 180 | 10 753 |
|
||||
| Russia (RU) | 8 577 | 2 180 | 10 757 |
|
||||
| Rwanda (RW) | 29 | 18 | 47 |
|
||||
| Samoa (WS) | 16 | 8 | 24 |
|
||||
| San Marino (SM) | 24 | 14 | 38 |
|
||||
@@ -197,18 +197,18 @@
|
||||
| Saudi Arabia (SA) | 578 | 121 | 699 |
|
||||
| Senegal (SN) | 34 | 12 | 46 |
|
||||
| Serbia (RS) | 383 | 89 | 472 |
|
||||
| Seychelles (SC) | 795 | 729 | 1 524 |
|
||||
| Seychelles (SC) | 797 | 729 | 1 526 |
|
||||
| Sierra Leone (SL) | 30 | 9 | 39 |
|
||||
| Singapore (SG) | 1 706 | 460 | 2 166 |
|
||||
| Sint Maarten (SX) | 10 | 7 | 17 |
|
||||
| Slovakia (SK) | 413 | 148 | 561 |
|
||||
| Slovenia (SI) | 530 | 146 | 676 |
|
||||
| Slovenia (SI) | 530 | 147 | 677 |
|
||||
| Solomon Islands (SB) | 12 | 8 | 20 |
|
||||
| Somalia (SO) | 30 | 14 | 44 |
|
||||
| South Africa (ZA) | 1 558 | 525 | 2 083 |
|
||||
| South Korea (KR) | 994 | 141 | 1 135 |
|
||||
| South Sudan (SS) | 29 | 8 | 37 |
|
||||
| Spain (ES) | 3 406 | 885 | 4 291 |
|
||||
| Spain (ES) | 3 405 | 885 | 4 290 |
|
||||
| Sri Lanka (LK) | 69 | 25 | 94 |
|
||||
| St. Barthélemy (BL) | 3 | 3 | 6 |
|
||||
| St. Kitts & Nevis (KN) | 16 | 3 | 19 |
|
||||
@@ -231,16 +231,16 @@
|
||||
| Tonga (TO) | 11 | 5 | 16 |
|
||||
| Trinidad & Tobago (TT) | 51 | 16 | 67 |
|
||||
| Tunisia (TN) | 43 | 12 | 55 |
|
||||
| Türkiye (TR) | 1 567 | 660 | 2 227 |
|
||||
| Türkiye (TR) | 1 566 | 660 | 2 226 |
|
||||
| Turkmenistan (TM) | 11 | 3 | 14 |
|
||||
| Turks & Caicos Islands (TC) | 7 | 1 | 8 |
|
||||
| Tuvalu (TV) | 1 | 2 | 3 |
|
||||
| U.S. Virgin Islands (VI) | 26 | 7 | 33 |
|
||||
| Uganda (UG) | 102 | 36 | 138 |
|
||||
| Ukraine (UA) | 2 657 | 618 | 3 275 |
|
||||
| United Arab Emirates (AE) | 1 116 | 585 | 1 701 |
|
||||
| United Kingdom (GB) | 8 184 | 2 022 | 10 206 |
|
||||
| United States (US) | 29 318 | 10 337 | 39 655 |
|
||||
| United Arab Emirates (AE) | 1 115 | 586 | 1 701 |
|
||||
| United Kingdom (GB) | 8 187 | 2 021 | 10 208 |
|
||||
| United States (US) | 29 322 | 10 347 | 39 669 |
|
||||
| Uruguay (UY) | 58 | 40 | 98 |
|
||||
| Uzbekistan (UZ) | 156 | 48 | 204 |
|
||||
| Vanuatu (VU) | 20 | 10 | 30 |
|
||||
@@ -252,4 +252,4 @@
|
||||
| Zambia (ZM) | 39 | 13 | 52 |
|
||||
| Zimbabwe (ZW) | 41 | 20 | 61 |
|
||||
| | | | |
|
||||
| **Total** | **175 938** | **68 184** | **244 122** |
|
||||
| **Total** | **175 961** | **68 207** | **244 168** |
|
||||
|
||||
Reference in New Issue
Block a user