Update 20260310-0247

This commit is contained in:
trick77
2026-03-10 03:47:28 +01:00
parent 7c8ed361db
commit 518d26bfcb
67 changed files with 107 additions and 98 deletions

View File

@@ -3,12 +3,12 @@
| RIR | Region | Countries | IPv4 | IPv6 | Total |
|:----|:-------|----------:|-----:|-----:|------:|
| AFRINIC | Africa | 56 | 5 443 | 1 590 | 7 033 |
| APNIC | Asia Pacific | 80 | 54 044 | 16 760 | 70 804 |
| ARIN | North America | 59 | 76 238 | 11 081 | 87 319 |
| APNIC | Asia Pacific | 80 | 54 046 | 16 762 | 70 808 |
| ARIN | North America | 59 | 76 244 | 11 083 | 87 327 |
| LACNIC | Latin America & Caribbean | 30 | 20 077 | 13 324 | 33 401 |
| RIPE | Europe, Middle East & Central Asia | 125 | 100 321 | 26 629 | 126 950 |
| RIPE | Europe, Middle East & Central Asia | 125 | 100 323 | 26 622 | 126 945 |
| | | | | | |
| **Total** | | **237** | **256 123** | **69 384** | **325 507** |
| **Total** | | **237** | **256 133** | **69 381** | **325 514** |
## Prefixes by Country
@@ -16,7 +16,7 @@
|:--------|-----:|-----:|------:|
| Afghanistan (AF) | 127 | 33 | 160 |
| Åland Islands (AX) | 3 | 2 | 5 |
| Albania (AL) | 229 | 100 | 329 |
| Albania (AL) | 230 | 100 | 330 |
| Algeria (DZ) | 34 | 7 | 41 |
| American Samoa (AS) | 2 | 2 | 4 |
| Andorra (AD) | 25 | 2 | 27 |
@@ -27,14 +27,14 @@
| Armenia (AM) | 183 | 52 | 235 |
| Aruba (AW) | 12 | 3 | 15 |
| Australia (AU) | 5 643 | 1 644 | 7 287 |
| Austria (AT) | 1 889 | 589 | 2 478 |
| Austria (AT) | 1 889 | 588 | 2 477 |
| Azerbaijan (AZ) | 180 | 73 | 253 |
| Bahamas (BS) | 26 | 6 | 32 |
| Bahrain (BH) | 56 | 15 | 71 |
| Bangladesh (BD) | 2 102 | 1 634 | 3 736 |
| Bangladesh (BD) | 2 103 | 1 635 | 3 738 |
| Barbados (BB) | 30 | 4 | 34 |
| Belarus (BY) | 101 | 32 | 133 |
| Belgium (BE) | 916 | 327 | 1 243 |
| Belgium (BE) | 917 | 327 | 1 244 |
| Belize (BZ) | 130 | 27 | 157 |
| Benin (BJ) | 36 | 15 | 51 |
| Bermuda (BM) | 47 | 10 | 57 |
@@ -46,7 +46,7 @@
| British Indian Ocean Territory (IO) | 2 | 1 | 3 |
| British Virgin Islands (VG) | 205 | 47 | 252 |
| Brunei (BN) | 35 | 9 | 44 |
| Bulgaria (BG) | 1 333 | 262 | 1 595 |
| Bulgaria (BG) | 1 334 | 262 | 1 596 |
| Burkina Faso (BF) | 50 | 27 | 77 |
| Burundi (BI) | 13 | 6 | 19 |
| Cambodia (KH) | 274 | 93 | 367 |
@@ -58,7 +58,7 @@
| Central African Republic (CF) | 5 | 0 | 5 |
| Chad (TD) | 20 | 5 | 25 |
| Chile (CL) | 632 | 323 | 955 |
| China (CN) | 5 499 | 2 027 | 7 526 |
| China (CN) | 5 500 | 2 028 | 7 528 |
| Colombia (CO) | 514 | 698 | 1 212 |
| Comoros (KM) | 5 | 2 | 7 |
| Congo - Brazzaville (CG) | 22 | 10 | 32 |
@@ -70,7 +70,7 @@
| Cuba (CU) | 17 | 6 | 23 |
| Curaçao (CW) | 40 | 21 | 61 |
| Cyprus (CY) | 532 | 384 | 916 |
| Czechia (CZ) | 1 551 | 679 | 2 230 |
| Czechia (CZ) | 1 551 | 680 | 2 231 |
| Denmark (DK) | 1 258 | 410 | 1 668 |
| Djibouti (DJ) | 8 | 4 | 12 |
| Dominica (DM) | 14 | 6 | 20 |
@@ -86,14 +86,14 @@
| Falkland Islands (FK) | 7 | 0 | 7 |
| Faroe Islands (FO) | 14 | 4 | 18 |
| Fiji (FJ) | 38 | 19 | 57 |
| Finland (FI) | 988 | 311 | 1 299 |
| Finland (FI) | 988 | 310 | 1 298 |
| France (FR) | 4 104 | 1 389 | 5 493 |
| French Guiana (GF) | 6 | 6 | 12 |
| French Polynesia (PF) | 19 | 7 | 26 |
| Gabon (GA) | 25 | 8 | 33 |
| Gambia (GM) | 24 | 10 | 34 |
| Georgia (GE) | 314 | 79 | 393 |
| Germany (DE) | 8 645 | 3 058 | 11 703 |
| Germany (DE) | 8 642 | 3 053 | 11 695 |
| Ghana (GH) | 147 | 54 | 201 |
| Gibraltar (GI) | 71 | 13 | 84 |
| Greece (GR) | 438 | 106 | 544 |
@@ -108,19 +108,19 @@
| Guyana (GY) | 13 | 8 | 21 |
| Haiti (HT) | 21 | 10 | 31 |
| Honduras (HN) | 187 | 115 | 302 |
| Hong Kong SAR China (HK) | 2 945 | 909 | 3 854 |
| Hong Kong SAR China (HK) | 2 944 | 909 | 3 853 |
| Hungary (HU) | 645 | 168 | 813 |
| Iceland (IS) | 149 | 71 | 220 |
| India (IN) | 7 070 | 2 764 | 9 834 |
| India (IN) | 7 069 | 2 764 | 9 833 |
| Indonesia (ID) | 4 612 | 2 575 | 7 187 |
| Iran (IR) | 1 712 | 571 | 2 283 |
| Iran (IR) | 1 713 | 571 | 2 284 |
| Iraq (IQ) | 286 | 123 | 409 |
| Ireland (IE) | 734 | 215 | 949 |
| Isle of Man (IM) | 72 | 17 | 89 |
| Israel (IL) | 755 | 157 | 912 |
| Italy (IT) | 3 328 | 1 054 | 4 382 |
| Jamaica (JM) | 50 | 9 | 59 |
| Japan (JP) | 3 165 | 655 | 3 820 |
| Japan (JP) | 3 167 | 656 | 3 823 |
| Jersey (JE) | 42 | 10 | 52 |
| Jordan (JO) | 127 | 40 | 167 |
| Kazakhstan (KZ) | 577 | 92 | 669 |
@@ -130,7 +130,7 @@
| Kyrgyzstan (KG) | 107 | 28 | 135 |
| Laos (LA) | 61 | 28 | 89 |
| Latvia (LV) | 431 | 90 | 521 |
| Lebanon (LB) | 228 | 106 | 334 |
| Lebanon (LB) | 229 | 107 | 336 |
| Lesotho (LS) | 20 | 8 | 28 |
| Liberia (LR) | 20 | 7 | 27 |
| Libya (LY) | 69 | 17 | 86 |
@@ -158,11 +158,11 @@
| Montserrat (MS) | 2 | 0 | 2 |
| Morocco (MA) | 77 | 27 | 104 |
| Mozambique (MZ) | 54 | 18 | 72 |
| Myanmar (Burma) (MM) | 229 | 128 | 357 |
| Myanmar (Burma) (MM) | 230 | 129 | 359 |
| Namibia (NA) | 38 | 9 | 47 |
| Nauru (NR) | 7 | 2 | 9 |
| Nepal (NP) | 265 | 162 | 427 |
| Netherlands (NL) | 5 645 | 1 917 | 7 562 |
| Netherlands (NL) | 5 642 | 1 917 | 7 559 |
| New Caledonia (NC) | 42 | 13 | 55 |
| New Zealand (NZ) | 1 278 | 424 | 1 702 |
| Nicaragua (NI) | 49 | 24 | 73 |
@@ -173,7 +173,7 @@
| Northern Mariana Islands (MP) | 5 | 1 | 6 |
| North Korea (KP) | 1 | 0 | 1 |
| North Macedonia (MK) | 105 | 40 | 145 |
| Norway (NO) | 1 224 | 458 | 1 682 |
| Norway (NO) | 1 224 | 457 | 1 681 |
| Oman (OM) | 75 | 24 | 99 |
| Pakistan (PK) | 711 | 331 | 1 042 |
| Palau (PW) | 4 | 3 | 7 |
@@ -188,18 +188,18 @@
| Puerto Rico (PR) | 208 | 71 | 279 |
| Qatar (QA) | 45 | 19 | 64 |
| Réunion (RE) | 23 | 6 | 29 |
| Romania (RO) | 2 446 | 272 | 2 718 |
| Russia (RU) | 8 574 | 2 178 | 10 752 |
| Romania (RO) | 2 446 | 271 | 2 717 |
| Russia (RU) | 8 574 | 2 180 | 10 754 |
| Rwanda (RW) | 29 | 18 | 47 |
| Samoa (WS) | 16 | 8 | 24 |
| San Marino (SM) | 24 | 14 | 38 |
| São Tomé & Príncipe (ST) | 3 | 1 | 4 |
| Saudi Arabia (SA) | 577 | 121 | 698 |
| Saudi Arabia (SA) | 578 | 121 | 699 |
| Senegal (SN) | 34 | 12 | 46 |
| Serbia (RS) | 383 | 89 | 472 |
| Seychelles (SC) | 795 | 729 | 1 524 |
| Sierra Leone (SL) | 30 | 9 | 39 |
| Singapore (SG) | 1 703 | 459 | 2 162 |
| Singapore (SG) | 1 704 | 459 | 2 163 |
| Sint Maarten (SX) | 10 | 7 | 17 |
| Slovakia (SK) | 413 | 148 | 561 |
| Slovenia (SI) | 530 | 146 | 676 |
@@ -208,7 +208,7 @@
| South Africa (ZA) | 1 558 | 525 | 2 083 |
| South Korea (KR) | 994 | 141 | 1 135 |
| South Sudan (SS) | 29 | 8 | 37 |
| Spain (ES) | 3 396 | 884 | 4 280 |
| Spain (ES) | 3 395 | 885 | 4 280 |
| Sri Lanka (LK) | 69 | 25 | 94 |
| St. Barthélemy (BL) | 3 | 3 | 6 |
| St. Kitts & Nevis (KN) | 16 | 3 | 19 |
@@ -221,7 +221,7 @@
| Sweden (SE) | 1 982 | 853 | 2 835 |
| Switzerland (CH) | 2 667 | 868 | 3 535 |
| Syria (SY) | 196 | 31 | 227 |
| Taiwan (TW) | 720 | 320 | 1 040 |
| Taiwan (TW) | 719 | 318 | 1 037 |
| Tajikistan (TJ) | 55 | 21 | 76 |
| Tanzania (TZ) | 187 | 70 | 257 |
| Thailand (TH) | 643 | 198 | 841 |
@@ -231,16 +231,16 @@
| Tonga (TO) | 11 | 5 | 16 |
| Trinidad & Tobago (TT) | 51 | 16 | 67 |
| Tunisia (TN) | 43 | 12 | 55 |
| Türkiye (TR) | 1 565 | 659 | 2 224 |
| Türkiye (TR) | 1 566 | 660 | 2 226 |
| Turkmenistan (TM) | 11 | 3 | 14 |
| Turks & Caicos Islands (TC) | 7 | 1 | 8 |
| Tuvalu (TV) | 1 | 2 | 3 |
| U.S. Virgin Islands (VI) | 26 | 7 | 33 |
| Uganda (UG) | 102 | 36 | 138 |
| Ukraine (UA) | 2 658 | 615 | 3 273 |
| United Arab Emirates (AE) | 1 115 | 585 | 1 700 |
| United Kingdom (GB) | 8 182 | 2 021 | 10 203 |
| United States (US) | 29 279 | 10 342 | 39 621 |
| United Arab Emirates (AE) | 1 116 | 585 | 1 701 |
| United Kingdom (GB) | 8 183 | 2 021 | 10 204 |
| United States (US) | 29 282 | 10 344 | 39 626 |
| Uruguay (UY) | 58 | 40 | 98 |
| Uzbekistan (UZ) | 156 | 48 | 204 |
| Vanuatu (VU) | 20 | 10 | 30 |
@@ -252,4 +252,4 @@
| Zambia (ZM) | 39 | 13 | 52 |
| Zimbabwe (ZW) | 41 | 20 | 61 |
| | | | |
| **Total** | **175 834** | **68 168** | **244 002** |
| **Total** | **175 842** | **68 169** | **244 011** |