Update 20260418-0200

This commit is contained in:
trick77
2026-04-18 04:00:56 +02:00
parent fff4ce8560
commit 45fee178e3
75 changed files with 160 additions and 127 deletions

View File

@@ -3,12 +3,12 @@
| RIR | Region | Countries | IPv4 | IPv6 | Total |
|:----|:-------|----------:|-----:|-----:|------:|
| AFRINIC | Africa | 56 | 5 470 | 1 600 | 7 070 |
| APNIC | Asia Pacific | 80 | 54 248 | 16 844 | 71 092 |
| ARIN | North America | 59 | 76 379 | 11 157 | 87 536 |
| LACNIC | Latin America & Caribbean | 30 | 20 123 | 13 317 | 33 440 |
| RIPE | Europe, Middle East & Central Asia | 125 | 100 705 | 26 671 | 127 376 |
| APNIC | Asia Pacific | 80 | 54 249 | 16 851 | 71 100 |
| ARIN | North America | 59 | 76 384 | 11 162 | 87 546 |
| LACNIC | Latin America & Caribbean | 30 | 20 137 | 13 321 | 33 458 |
| RIPE | Europe, Middle East & Central Asia | 125 | 100 722 | 26 669 | 127 391 |
| | | | | | |
| **Total** | | **237** | **256 925** | **69 589** | **326 514** |
| **Total** | | **237** | **256 962** | **69 603** | **326 565** |
## Prefixes by Country
@@ -26,15 +26,15 @@
| Argentina (AR) | 1 600 | 1 135 | 2 735 |
| Armenia (AM) | 183 | 54 | 237 |
| Aruba (AW) | 12 | 3 | 15 |
| Australia (AU) | 5 646 | 1 646 | 7 292 |
| Austria (AT) | 1 898 | 592 | 2 490 |
| Australia (AU) | 5 648 | 1 647 | 7 295 |
| Austria (AT) | 1 899 | 592 | 2 491 |
| Azerbaijan (AZ) | 181 | 75 | 256 |
| Bahamas (BS) | 26 | 6 | 32 |
| Bahrain (BH) | 56 | 15 | 71 |
| Bangladesh (BD) | 2 112 | 1 637 | 3 749 |
| Bangladesh (BD) | 2 112 | 1 638 | 3 750 |
| Barbados (BB) | 30 | 4 | 34 |
| Belarus (BY) | 102 | 32 | 134 |
| Belgium (BE) | 924 | 326 | 1 250 |
| Belgium (BE) | 925 | 326 | 1 251 |
| Belize (BZ) | 130 | 27 | 157 |
| Benin (BJ) | 37 | 15 | 52 |
| Bermuda (BM) | 47 | 11 | 58 |
@@ -42,7 +42,7 @@
| Bolivia (BO) | 102 | 56 | 158 |
| Bosnia & Herzegovina (BA) | 158 | 37 | 195 |
| Botswana (BW) | 54 | 18 | 72 |
| Brazil (BR) | 4 940 | 8 877 | 13 817 |
| Brazil (BR) | 4 938 | 8 879 | 13 817 |
| British Indian Ocean Territory (IO) | 2 | 1 | 3 |
| British Virgin Islands (VG) | 204 | 48 | 252 |
| Brunei (BN) | 35 | 9 | 44 |
@@ -51,7 +51,7 @@
| Burundi (BI) | 13 | 6 | 19 |
| Cambodia (KH) | 274 | 93 | 367 |
| Cameroon (CM) | 59 | 22 | 81 |
| Canada (CA) | 6 264 | 1 117 | 7 381 |
| Canada (CA) | 6 264 | 1 118 | 7 382 |
| Cape Verde (CV) | 23 | 6 | 29 |
| Caribbean Netherlands (BQ) | 12 | 6 | 18 |
| Cayman Islands (KY) | 32 | 5 | 37 |
@@ -68,7 +68,7 @@
| Côte dIvoire (CI) | 232 | 17 | 249 |
| Croatia (HR) | 260 | 74 | 334 |
| Cuba (CU) | 17 | 6 | 23 |
| Curaçao (CW) | 40 | 21 | 61 |
| Curaçao (CW) | 41 | 21 | 62 |
| Cyprus (CY) | 534 | 386 | 920 |
| Czechia (CZ) | 1 550 | 682 | 2 232 |
| Denmark (DK) | 1 257 | 410 | 1 667 |
@@ -87,13 +87,13 @@
| Faroe Islands (FO) | 14 | 4 | 18 |
| Fiji (FJ) | 38 | 19 | 57 |
| Finland (FI) | 985 | 312 | 1 297 |
| France (FR) | 4 110 | 1 392 | 5 502 |
| France (FR) | 4 109 | 1 386 | 5 495 |
| French Guiana (GF) | 6 | 6 | 12 |
| French Polynesia (PF) | 19 | 7 | 26 |
| Gabon (GA) | 25 | 8 | 33 |
| Gambia (GM) | 24 | 10 | 34 |
| Georgia (GE) | 314 | 79 | 393 |
| Germany (DE) | 8 667 | 3 050 | 11 717 |
| Germany (DE) | 8 667 | 3 051 | 11 718 |
| Ghana (GH) | 148 | 54 | 202 |
| Gibraltar (GI) | 73 | 13 | 86 |
| Greece (GR) | 438 | 107 | 545 |
@@ -111,8 +111,8 @@
| Hong Kong SAR China (HK) | 2 963 | 908 | 3 871 |
| Hungary (HU) | 645 | 169 | 814 |
| Iceland (IS) | 151 | 71 | 222 |
| India (IN) | 7 118 | 2 787 | 9 905 |
| Indonesia (ID) | 4 636 | 2 606 | 7 242 |
| India (IN) | 7 119 | 2 791 | 9 910 |
| Indonesia (ID) | 4 635 | 2 607 | 7 242 |
| Iran (IR) | 1 715 | 571 | 2 286 |
| Iraq (IQ) | 288 | 123 | 411 |
| Ireland (IE) | 732 | 215 | 947 |
@@ -140,7 +140,7 @@
| Macao SAR China (MO) | 31 | 11 | 42 |
| Madagascar (MG) | 27 | 8 | 35 |
| Malawi (MW) | 51 | 32 | 83 |
| Malaysia (MY) | 790 | 337 | 1 127 |
| Malaysia (MY) | 791 | 337 | 1 128 |
| Maldives (MV) | 45 | 15 | 60 |
| Mali (ML) | 27 | 8 | 35 |
| Malta (MT) | 123 | 27 | 150 |
@@ -149,7 +149,7 @@
| Mauritania (MR) | 17 | 5 | 22 |
| Mauritius (MU) | 117 | 34 | 151 |
| Mayotte (YT) | 1 | 0 | 1 |
| Mexico (MX) | 795 | 201 | 996 |
| Mexico (MX) | 796 | 202 | 998 |
| Micronesia (FM) | 5 | 2 | 7 |
| Moldova (MD) | 412 | 217 | 629 |
| Monaco (MC) | 27 | 6 | 33 |
@@ -162,7 +162,7 @@
| Namibia (NA) | 38 | 9 | 47 |
| Nauru (NR) | 7 | 2 | 9 |
| Nepal (NP) | 267 | 162 | 429 |
| Netherlands (NL) | 5 655 | 1 919 | 7 574 |
| Netherlands (NL) | 5 658 | 1 920 | 7 578 |
| New Caledonia (NC) | 42 | 13 | 55 |
| New Zealand (NZ) | 1 281 | 425 | 1 706 |
| Nicaragua (NI) | 49 | 24 | 73 |
@@ -181,15 +181,15 @@
| Panama (PA) | 138 | 83 | 221 |
| Papua New Guinea (PG) | 62 | 25 | 87 |
| Paraguay (PY) | 140 | 102 | 242 |
| Peru (PE) | 231 | 218 | 449 |
| Philippines (PH) | 807 | 349 | 1 156 |
| Poland (PL) | 3 933 | 966 | 4 899 |
| Peru (PE) | 231 | 219 | 450 |
| Philippines (PH) | 808 | 350 | 1 158 |
| Poland (PL) | 3 934 | 966 | 4 900 |
| Portugal (PT) | 403 | 118 | 521 |
| Puerto Rico (PR) | 208 | 71 | 279 |
| Qatar (QA) | 46 | 19 | 65 |
| Réunion (RE) | 23 | 6 | 29 |
| Romania (RO) | 2 430 | 271 | 2 701 |
| Russia (RU) | 8 587 | 2 181 | 10 768 |
| Romania (RO) | 2 430 | 272 | 2 702 |
| Russia (RU) | 8 586 | 2 180 | 10 766 |
| Rwanda (RW) | 30 | 19 | 49 |
| Samoa (WS) | 15 | 7 | 22 |
| San Marino (SM) | 24 | 14 | 38 |
@@ -197,18 +197,18 @@
| Saudi Arabia (SA) | 578 | 121 | 699 |
| Senegal (SN) | 35 | 12 | 47 |
| Serbia (RS) | 384 | 89 | 473 |
| Seychelles (SC) | 786 | 728 | 1 514 |
| Seychelles (SC) | 785 | 728 | 1 513 |
| Sierra Leone (SL) | 30 | 9 | 39 |
| Singapore (SG) | 1 719 | 466 | 2 185 |
| Sint Maarten (SX) | 10 | 7 | 17 |
| Slovakia (SK) | 413 | 148 | 561 |
| Slovenia (SI) | 530 | 147 | 677 |
| Slovenia (SI) | 531 | 147 | 678 |
| Solomon Islands (SB) | 12 | 8 | 20 |
| Somalia (SO) | 30 | 14 | 44 |
| South Africa (ZA) | 1 562 | 527 | 2 089 |
| South Korea (KR) | 995 | 141 | 1 136 |
| South Sudan (SS) | 29 | 8 | 37 |
| Spain (ES) | 3 414 | 886 | 4 300 |
| Spain (ES) | 3 413 | 886 | 4 299 |
| Sri Lanka (LK) | 69 | 25 | 94 |
| St. Barthélemy (BL) | 3 | 3 | 6 |
| St. Kitts & Nevis (KN) | 18 | 4 | 22 |
@@ -219,28 +219,28 @@
| Sudan (SD) | 34 | 10 | 44 |
| Suriname (SR) | 11 | 5 | 16 |
| Sweden (SE) | 1 981 | 852 | 2 833 |
| Switzerland (CH) | 2 668 | 867 | 3 535 |
| Switzerland (CH) | 2 669 | 867 | 3 536 |
| Syria (SY) | 196 | 31 | 227 |
| Taiwan (TW) | 723 | 320 | 1 043 |
| Tajikistan (TJ) | 56 | 21 | 77 |
| Tanzania (TZ) | 189 | 71 | 260 |
| Thailand (TH) | 646 | 202 | 848 |
| Thailand (TH) | 647 | 203 | 850 |
| Timor-Leste (TL) | 38 | 14 | 52 |
| Togo (TG) | 17 | 8 | 25 |
| Tokelau (TK) | 3 | 5 | 8 |
| Tonga (TO) | 11 | 5 | 16 |
| Trinidad & Tobago (TT) | 51 | 16 | 67 |
| Tunisia (TN) | 43 | 12 | 55 |
| Türkiye (TR) | 1 572 | 665 | 2 237 |
| Türkiye (TR) | 1 576 | 665 | 2 241 |
| Turkmenistan (TM) | 11 | 3 | 14 |
| Turks & Caicos Islands (TC) | 7 | 1 | 8 |
| Tuvalu (TV) | 1 | 2 | 3 |
| U.S. Virgin Islands (VI) | 26 | 7 | 33 |
| Uganda (UG) | 103 | 36 | 139 |
| Ukraine (UA) | 2 657 | 618 | 3 275 |
| United Arab Emirates (AE) | 1 130 | 589 | 1 719 |
| United Kingdom (GB) | 8 188 | 2 024 | 10 212 |
| United States (US) | 29 303 | 10 398 | 39 701 |
| Ukraine (UA) | 2 657 | 619 | 3 276 |
| United Arab Emirates (AE) | 1 136 | 589 | 1 725 |
| United Kingdom (GB) | 8 189 | 2 025 | 10 214 |
| United States (US) | 29 302 | 10 400 | 39 702 |
| Uruguay (UY) | 58 | 40 | 98 |
| Uzbekistan (UZ) | 162 | 48 | 210 |
| Vanuatu (VU) | 21 | 11 | 32 |
@@ -252,4 +252,4 @@
| Zambia (ZM) | 39 | 13 | 52 |
| Zimbabwe (ZW) | 41 | 20 | 61 |
| | | | |
| **Total** | **176 378** | **68 372** | **244 750** |
| **Total** | **176 397** | **68 386** | **244 783** |